Services Solar Panel Installation & Packages in Pakistan
Looking for the best solar panels in Pakistan with transparent pricing? Explore our complete range — from 6kW home systems to 30kW commercial setups — with competitive solar panel prices in Pakistan per watt.
Residential & Commercial
Our Solar System Packages
6kW Solar System
Looking for the best 6kW solar system price in Pakistan? Our 6kW Hybrid + On-Grid package is the ideal solution for a small two to three-bedroom house. It comfortably runs a 1.5-ton inverter AC, fridge, LCD/LED TV, lights and fans. Powered by Canadian/Jinko 580/585W solar panels and a 6kW hybrid solar inverter, it delivers 720 units/month on hybrid and 780 units/month on-grid — with 4–6 hours backup at 40–50% load. Net metering is enabled so you can sell surplus electricity back to WAPDA.
| Category | Details |
|---|---|
| System Sizing | Small two to three-bedroom house |
| Load Handling | – One 1.5-ton inverter AC – Fridge – LCD/LED TV – Lights and fans |
| System Rated Capacity | 6KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 6KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 6KW |
| Monthly Units Production (Hybrid) | 720 Units |
| Monthly Units Production (Ongrid) | 780 Units |
| Solar Panels | Canadian/Jinko 580/585W (10 Panels) |
| Backup Time (40-50% Load) | 4–6 Hours |
| Backup Time (80-90% Load) | 2–3 Hours |
| Category | Details |
|---|---|
| System Sizing | Medium 3–4 bedroom house |
| Load Handling | 2× 1.5-ton inverter ACs – Fridge – Deep Freezer – LCD/LED TVs – Lights, fans, small kitchen appliances |
| System Rated Capacity | 8KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 8KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 8KW |
| Monthly Units Production | 960 Units |
| Solar Panels | Canadian/Jinko 580/585W (10 Panels) |
| Backup Time (40-50% Load) | 6-8 Hours |
| Backup Time (80-90% Load) | 3-4 Hours |
| Category | Details |
|---|---|
| System Sizing | Large 4–5 bedroom house / small office |
| Load Handling | – 3× 1.5-ton inverter ACs – Fridge – Deep Freezer – Washing Machine – TVs, lights, fans, computers |
| System Rated Capacity | 10KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 10KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 10KW |
| Monthly Units Production (Hybrid) | 1200 Units |
| Monthly Units Production (Ongrid) | 1300 Units |
| Solar Panels | Canadian/Jinko 580/585W (10 Panels) |
| Backup Time (40-50% Load) | 8-10 Hours |
| Backup Time (80-90% Load) | 4-5 Hours |
| Category | Details |
|---|---|
| System Sizing | Large 5+ bedroom house / small commercial space |
| Load Handling | – 4× 1.5-ton inverter ACs – Fridge – Deep Freezer – Washing Machine – Iron – TVs, lights, fans, computers |
| System Rated Capacity | 12KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 12KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 12KW |
| Monthly Units Production | 1440 Units |
| Solar Panels | Canadian/Jinko 580/585W (10 Panels) |
| Backup Time (40-50% Load) | 10-12 Hours |
| Backup Time (80-90% Load) | 5-6 Hours |
| Category | Details |
|---|---|
| System Sizing | Small commercial building / large house |
| Load Handling | – 5× 1.5-ton inverter ACs – Commercial fridge/freezer – Multiple TVs/computers – Water motor – General appliances |
| System Rated Capacity | 15KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 15KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 15KW |
| Monthly Units Production (Hybrid) | 1800 Units |
| Monthly Units Production (Ongrid) | 1950 Units |
| Solar Panels | Canadian/Jinko 580/585W (10 Panels) |
| Backup Time (40-50% Load) | 12-14 Hours |
| Backup Time (80-90% Load) | 6-7 Hours |
| Category | Details |
|---|---|
| System Sizing | Medium-sized commercial setup / villa |
| Load Handling | – Multiple ACs (1–2 ton) – Industrial freezer – Full kitchen appliances – Office equipment – Water motor, lights, fans |
| System Rated Capacity | 20KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 20KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 20KW |
| Monthly Units Production (Hybrid) | 2400 Units |
| Monthly Units Production (Ongrid) | 2600 Units |
| Solar Panels | Canadian/Jinko 580/585W (10 Panels) |
| Backup Time (40-50% Load) | 14-16 Hours |
| Backup Time (80-90% Load) | 7-8 Hours |
| Category | Details |
|---|---|
| System Sizing | Large commercial building / factory floor |
| Load Handling | – Central/Multiple AC units – Full commercial kitchen – Industrial freezer – Computers, printers – Motors, tools |
| System Rated Capacity | 25KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 25KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 25KW |
| Monthly Units Production | 3250 Units |
| Solar Panels | Canadian/Jinko 580/585W (10 Panels) |
| Backup Time (40-50% Load) | Not Applicable |
| Backup Time (80-90% Load) | Not Applicable |
| Category | Details |
|---|---|
| System Sizing | Very large commercial facility / guest house |
| Load Handling | – Full HVAC system – Heavy machinery – Full commercial kitchen – Office + guest room load – Backup support for extended hours |
| System Rated Capacity | 30KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 30KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 30KW |
| Monthly Units Production | 3900 Units |
| Solar Panels | Canadian/Jinko 580/585W (10 Panels) |
| Backup Time (40-50% Load) | Not Applicable |
| Backup Time (80-90% Load) | Not Applicable |
Why Choose Electro Power Sialkot?
This is the heading
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luluctusctus nec ullamcorper mattis, pulvinar dapibus leo.
This is the heading
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luluctusctus nec ullamcorper mattis, pulvinar dapibus leo.
This is the heading
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luluctusctus nec ullamcorper mattis, pulvinar dapibus leo.
Solar Panel Installation & Packages in Pakistan
Looking for the best solar panels in Pakistan with transparent pricing? Explore our complete range — from 6kW home systems to 30kW commercial setups — with competitive solar panel prices in Pakistan per watt.
Residential & Commercial
Our Solar System Packages
6kW Solar System
Hybrid + On-GridLooking for the best 6kW solar system price in Pakistan? Our 6kW Hybrid + On-Grid package is the ideal solution for a small two to three-bedroom house. It comfortably runs a 1.5-ton inverter AC, fridge, LCD/LED TV, lights and fans. Powered by Canadian/Jinko 580/585W solar panels and a 6kW hybrid solar inverter, it delivers 720 units/month on hybrid and 780 units/month on-grid — with 4–6 hours backup at 40–50% load. Net metering is enabled so you can sell surplus electricity back to WAPDA.
| Category | Details |
|---|---|
| System Sizing | Small two to three-bedroom house |
| Load Handling | 1.5-ton inverter AC – Fridge – LCD/LED TV – Lights and fans |
| System Rated Capacity | 6KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 6KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 6KW |
| Monthly Units Production (Hybrid) | 720 Units |
| Monthly Units Production (On-Grid) | 780 Units |
| Solar Panels | Canadian/Jinko 580/585W (10 Panels) |
| Backup Time (40–50% Load) | 4–6 Hours |
| Backup Time (80–90% Load) | 2–3 Hours |
8kW Solar System
Hybrid OnlyOur 8kW Hybrid Solar System is engineered for medium-sized homes with high energy demands. If you're searching for a reliable hybrid solar inverter price in Pakistan with extended backup, this package is a perfect fit. Running multiple ACs and heavy appliances, it delivers around 960 units/month with seamless battery backup. Featuring premium Canadian/Jinko 580/585W solar panels and smart WiFi cloud monitoring for real-time energy tracking.
| Category | Details |
|---|---|
| System Sizing | Medium 3–4 bedroom house |
| Load Handling | 2x 1.5-ton inverter AC – Fridge – Washing Machine – Lights and fans |
| System Rated Capacity | 8KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 8KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 8KW |
| Monthly Units Production (Hybrid) | 960 Units |
| Monthly Units Production (On-Grid) | 1,040 Units |
| Solar Panels | Canadian/Jinko 580/585W (14 Panels) |
| Backup Time (40–50% Load) | 4–6 Hours |
| Backup Time (80–90% Load) | 2–3 Hours |
10kW Solar System
Hybrid + On-GridGet the best 10kW solar system price in Pakistan with our Hybrid + On-Grid package — perfect for larger homes and small offices. It handles multiple ACs and commercial appliances using premium Canadian/Jinko 585W solar panels and a high-efficiency 10kW solar inverter. Producing around 1,200 units/month on hybrid mode, net metering lets your excess energy go back to the grid — significantly cutting your WAPDA bill every month.
| Category | Details |
|---|---|
| System Sizing | Large home or small office |
| Load Handling | 3x 1.5-ton inverter AC – Fridge – Washing Machine – Lights and fans |
| System Rated Capacity | 10KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 10KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 10KW |
| Monthly Units Production (Hybrid) | 1,200 Units |
| Monthly Units Production (On-Grid) | 1,300 Units |
| Solar Panels | Canadian/Jinko 585W (17–18 Panels) |
| Backup Time (40–50% Load) | 4–6 Hours |
| Backup Time (80–90% Load) | 2–3 Hours |
12kW Solar System
Hybrid OnlyOur 12kW Hybrid Solar System is built for large homes and small commercial setups with very high energy usage. If you need a powerful 10kVA solar inverter-level system with robust battery backup, this is your solution. It handles 4+ inverter ACs, heavy kitchen appliances, and full-home lighting without interruption. With Canadian/Jinko 580/585W panels and smart WiFi cloud monitoring, you get maximum savings and reliability year-round.
| Category | Details |
|---|---|
| System Sizing | Large home or small commercial setup |
| Load Handling | 4x 1.5-ton inverter AC – Full kitchen – Lights and fans |
| System Rated Capacity | 12KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 12KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 12KW |
| Monthly Units Production (Hybrid) | 1,440 Units |
| Monthly Units Production (On-Grid) | 1,560 Units |
| Solar Panels | Canadian/Jinko 580/585W (21 Panels) |
| Backup Time (40–50% Load) | 4–6 Hours |
| Backup Time (80–90% Load) | 2–3 Hours |
15kW Solar System
Hybrid + On-GridSearching for the best 15kW solar system price in Pakistan? Our 15kW Hybrid + On-Grid package is engineered for large households and small-to-medium businesses. With net metering enabled, you can sell surplus electricity back to WAPDA. Running on Canadian/Jinko 580/585W panels and a top-tier hybrid solar inverter, it delivers around 1,800 units/month on hybrid mode — ideal for zero load-shedding, lower bills, and long-term energy independence.
| Category | Details |
|---|---|
| System Sizing | Large home or small-medium business |
| Load Handling | 5x 1.5-ton inverter AC – Commercial appliances – Lights and fans |
| System Rated Capacity | 15KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 15KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 15KW |
| Monthly Units Production (Hybrid) | 1,800 Units |
| Monthly Units Production (On-Grid) | 1,950 Units |
| Solar Panels | Canadian/Jinko 580/585W (26 Panels) |
| Backup Time (40–50% Load) | 4–6 Hours |
| Backup Time (80–90% Load) | 2–3 Hours |
20kW Solar System
Hybrid + On-GridGet the best 20kW solar system price in Pakistan for commercial properties, factories, and large residential estates. With over 2,400 units/month on hybrid mode and full net metering support, this system drastically cuts electricity costs. Using high-efficiency Canadian/Jinko 585W solar panels and a commercial-grade hybrid solar inverter, it supports heavy loads, multiple ACs, and industrial equipment — all monitored via WiFi and cloud.
| Category | Details |
|---|---|
| System Sizing | Commercial property or large estate |
| Load Handling | Heavy commercial load – Multiple ACs – Industrial equipment |
| System Rated Capacity | 20KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | 20KW |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 20KW |
| Monthly Units Production (Hybrid) | 2,400 Units |
| Monthly Units Production (On-Grid) | 2,600 Units |
| Solar Panels | Canadian/Jinko 580/585W (35 Panels) |
| Backup Time (40–50% Load) | 4–6 Hours |
| Backup Time (80–90% Load) | 2–3 Hours |
25kW Solar System
On-Grid OnlyThe 25kW On-Grid Solar System is ideal for medium-sized businesses, factories, and commercial buildings looking to maximize net metering savings. With no battery cost, you get the most affordable solar panel price in Pakistan per watt for commercial use. Using premium Canadian/Jinko 585W panels and a high-capacity solar inverter, this system generates 3,000+ units per month — making it one of the best ROI solar investments available in Pakistan today.
| Category | Details |
|---|---|
| System Sizing | Medium commercial or industrial |
| Load Handling | Full commercial load – Heavy equipment – Lighting systems |
| System Rated Capacity | 25KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | N/A (On-Grid) |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 25KW |
| Monthly Units Production (On-Grid) | 3,000+ Units |
| Solar Panels | Canadian/Jinko 580/585W (43–44 Panels) |
| Backup Time | Not Applicable (On-Grid) |
30kW Solar System
On-Grid OnlyOur largest package — the 30kW On-Grid Solar System — is engineered for large factories, commercial plazas, and high-consumption industrial setups across Pakistan. Producing 3,600+ units per month, it delivers maximum return on investment through net metering. Using top-tier Canadian/Jinko 580/585W solar panels and a heavy-duty solar inverter, this system is your path to near-zero electricity bills and a fully sustainable energy future for your business.
| Category | Details |
|---|---|
| System Sizing | Large industrial or commercial setup |
| Load Handling | Full industrial load – Large machinery – Entire commercial building |
| System Rated Capacity | 30KW |
| Net Metering | Enabled |
| Smart Energy Storage Pack | N/A (On-Grid) |
| Connectivity | WiFi & Cloud Communication |
| Rated Solar Power | 30KW |
| Monthly Units Production (On-Grid) | 3,600+ Units |
| Solar Panels | Canadian/Jinko 580/585W (52–53 Panels) |
| Backup Time | Not Applicable (On-Grid) |
Why Choose Electro Power Sialkot?
Pakistan's trusted solar installation company with hundreds of completed projects across Sialkot and Punjab.
Premium Panels
Canadian Solar & Jinko 580/585W panels with 25-year performance warranty.
Net Metering Enabled
We handle all WAPDA net metering paperwork and installation for you.
Smart Monitoring
WiFi & cloud monitoring so you can track your system from anywhere.
Expert Installation
Certified engineers with hundreds of completed solar installations across Punjab.
Ready to Switch to Solar Energy?
Get a free site survey and customized quote for your home or business in Sialkot.
WhatsApp: 0333 864 3662